Description
Ripsaw ll Track – 15’x137″ – 1″ Lug Height
Ripsaw II Track
Designed for all-around trail performance
Traction on both hard-pack and loose, less-compacted snow with cupped center and full outer lugs
Lug design generates less noise for rider comfort on hard-packed groomed trails with sharp angled lugs for bite
Fitment:
Vehicle Type | Model | Years |
---|---|---|
Snow | Arctic Cat Lynx 2000 ES | 2017-2020 |
Snow | Arctic Cat XF 6000 Cross Country Limited ES | 2017-2019 |
Snow | Arctic Cat XF 8000 Cross Country Limited ES | 2017-2019 |
Snow | Arctic Cat XF 9000 Cross Country Limited | 2017-2019 |
Snow | Arctic Cat ZR 3000 | 2018-2019 |
Snow | Arctic Cat ZR 3000 LXR | 2017 |
Snow | Arctic Cat ZR 600 ATAC ES 129 | 2024 |
Snow | Arctic Cat ZR 600 ATAC ES 137 | 2024 |
Snow | Arctic Cat ZR 6000 ES 129 | 2018-2019 |
Snow | Arctic Cat ZR 6000 ES 137 | 2018-2019 |
Snow | Arctic Cat ZR 6000 El Tigre | 2016 |
Snow | Arctic Cat ZR 6000 LXR 129 | 2016 |
Snow | Arctic Cat ZR 6000 LXR 137 | 2016 |
Snow | Arctic Cat ZR 6000 R XC | 2020 |
Snow | Arctic Cat ZR 6000 RR ES 137 | 2018-2019 |
Snow | Arctic Cat ZR 6000 Sno Pro 129 | 2016 |
Snow | Arctic Cat ZR 6000 Sno Pro 137 | 2016 |
Snow | Arctic Cat ZR 7000 LXR 129 | 2016-2017 |
Snow | Arctic Cat ZR 7000 LXR 137 | 2016-2017 |
Snow | Arctic Cat ZR 7000 Limited 129 | 2016 |
Snow | Arctic Cat ZR 7000 Limited 137 | 2016-2019 |
Snow | Arctic Cat ZR 7000 Sno Pro 137 | 2016-2018 |
Snow | Arctic Cat ZR 8000 El Tigre | 2016 |
Snow | Arctic Cat ZR 8000 LXR 129 | 2016 |
Snow | Arctic Cat ZR 8000 LXR 137 | 2016 |
Snow | Arctic Cat ZR 8000 Limited 129 | 2016 |
Snow | Arctic Cat ZR 8000 Limited 137 | 2016 |
Snow | Arctic Cat ZR 8000 Limited ES 129 | 2017-2019 |
Snow | Arctic Cat ZR 8000 Limited ES 137 | 2017-2019 |
Snow | Arctic Cat ZR 8000 RR | 2016 |
Snow | Arctic Cat ZR 8000 RR ES 137 | 2017-2021 |
Snow | Arctic Cat ZR 8000 Sno Pro 129 | 2016 |
Snow | Arctic Cat ZR 8000 Sno Pro 137 | 2016 |
Snow | Arctic Cat ZR 9000 El Tigre | 2016 |
Snow | Arctic Cat ZR 9000 LXR | 2016-2017 |
Snow | Arctic Cat ZR 9000 Limited | 2019 |
Snow | Arctic Cat ZR 9000 RR | 2016 |
Snow | Arctic Cat ZR 9000 Sno Pro 129 | 2016 |
Snow | Arctic Cat ZR 9000 Sno Pro 137 | 2016-2019 |
Snow | Arctic Cat ZR 9000 Thundercat | 2017-2021 |
Snow | Arctic Cat ZR 9000 Thundercat EPS | 2022 |
Snow | Arctic Cat ZR 9000 Thundercat ATAC | 2021-2024 |
Snow | Arctic Cat ZR 9000 Thundercat EPS ATAC | 2022 |
Snow | Lynx Rave RE 850 E-TEC | 2022-2024 |
Snow | Polaris 600 INDY SP 137 | 2020-2022 |
Snow | Polaris 600 INDY XC 129 | 2019-2021 |
Snow | Polaris 600 INDY XC 137 | 2020-2021 |
Snow | Polaris 600 SwitchBack Adventure | 2015-2019 |
Snow | Polaris 600 SwitchBack PRO-S | 2015-2021 |
Snow | Polaris 650 INDY VR1 129 | 2021 |
Snow | Polaris 650 INDY VR1 137 | 2021-2024 |
Snow | Polaris 800 INDY XC 129 | 2019-2020 |
Snow | Polaris 800 INDY XC 137 | 2020 |
Snow | Polaris 800 SwitchBack Adventure | 2016-2019 |
Snow | Polaris 800 SwitchBack PRO-S | 2015-2020 |
Snow | Polaris 800 SwitchBack PRO-S LE | 2017 |
Snow | Polaris 850 INDY VR1 129 | 2021 |
Snow | Polaris 850 INDY VR1 137 | 2021-2024 |
Snow | Polaris 850 INDY XC 129 | 2019-2021 |
Snow | Polaris 850 INDY XC 137 | 2020-2021 |
Snow | Polaris 850 INDY XC Launch Edition 129 | 2021 |
Snow | Polaris 850 INDY XC Launch Edition 137 | 2021 |
Snow | Polaris 850 SwitchBack PRO-S | 2019 |
Snow | Ski-Doo Freeride E-TEC 800R 137 | 2012-2017 |
Snow | Ski-Doo Freeride E-TEC 850 137 | 2018-2020 |
Snow | Ski-Doo GSX 1200 SE | 2010-2011 |
Snow | Ski-Doo GSX 550F Sport | 2010 |
Snow | Ski-Doo GSX 600 Sport | 2010 |
Snow | Ski-Doo GSX SE 4-TEC 1200 | 2012-2013 |
Snow | Ski-Doo GSX SE E-TEC 600 HO | 2012-2013 |
Snow | Ski-Doo GSX SE E-TEC 800R | 2012-2013 |
Snow | Ski-Doo GTX 1200 Limited | 2009 |
Snow | Ski-Doo GTX 1200 SE | 2009 |
Snow | Ski-Doo GTX 500SS Sport | 2009 |
Snow | Ski-Doo GTX 550 Fan | 2009 |
Snow | Ski-Doo GTX 600 Limited | 2009 |
Snow | Ski-Doo Grand Touring 1200 LE | 2010 |
Snow | Ski-Doo Grand Touring 1200 SE | 2010-2011 |
Snow | Ski-Doo Grand Touring 550F Sport | 2011 |
Snow | Ski-Doo Grand Touring 600 LE | 2010 |
Snow | Ski-Doo Grand Touring LE 4-TEC 1200 | 2011-2013 |
Snow | Ski-Doo Grand Touring LE E-TEC 600 HO | 2011-2013 |
Snow | Ski-Doo Grand Touring Limited ACE 900 | 2019-2023 |
Snow | Ski-Doo Grand Touring Limited ACE 900 Turbo | 2019-2023 |
Snow | Ski-Doo Grand Touring Limited ACE 900 Turbo R | 2022-2023 |
Snow | Ski-Doo Grand Touring Limited E-TEC 600R | 2019-2021 |
Snow | Ski-Doo Grand Touring SE 4-TEC 1200 | 2012-2013 |
Snow | Ski-Doo Grand Touring Sport 600 ACE | 2012-2013 |
Snow | Ski-Doo Grand Touring Sport ACE 900 | 2019-2024 |
Snow | Ski-Doo MX Z Blizzard E-TEC 600R | 2019 |
Snow | Ski-Doo MX Z Blizzard E-TEC 850 | 2018-2019 |
Snow | Ski-Doo MX Z Sport 600 EFI | 2021 |
Snow | Ski-Doo MX Z TNT E-TEC 600R | 2019-2021 |
Snow | Ski-Doo MX Z TNT E-TEC 850 | 2017-2021 |
Snow | Ski-Doo MX Z X E-TEC 600R | 2019-2021 |
Snow | Ski-Doo MX Z X E-TEC 850 | 2017-2021 |
Snow | Ski-Doo MX Z X-RS E-TEC 600 HO | 2016 |
Snow | Ski-Doo MX Z X-RS E-TEC 600R | 2019-2021 |
Snow | Ski-Doo MX Z X-RS E-TEC 800R | 2016-2017 |
Snow | Ski-Doo MX Z X-RS E-TEC 850 | 2018-2021 |
Snow | Ski-Doo MX Z X-RS Iron Dog E-TEC 600 HO | 2017-2018 |
Snow | Ski-Doo MX Z X-RS w/ Competition Pkg E-TEC 600R | 2024 |
Snow | Ski-Doo MX Z X-RS w/ Competition Pkg E-TEC 850 Turbo R | 2024 |
Snow | Ski-Doo Renegade 1200 Adrenaline | 2010 |
Snow | Ski-Doo Renegade 1200 X | 2010 |
Snow | Ski-Doo Renegade 550F Sport | 2010 |
Snow | Ski-Doo Renegade 600 Adrenaline | 2010 |
Snow | Ski-Doo Renegade 600 X | 2010 |
Snow | Ski-Doo Renegade 800 Adrenaline | 2010 |
Snow | Ski-Doo Renegade 800 X | 2010 |
Snow | Ski-Doo Renegade Adrenaline E-TEC 850 | 2017-2023 |
Snow | Ski-Doo Renegade Enduro 4-TEC 1200 | 2016-2018 |
Snow | Ski-Doo Renegade Enduro ACE 900 | 2016-2023 |
Snow | Ski-Doo Renegade Enduro ACE 900 Turbo | 2019-2023 |
Snow | Ski-Doo Renegade Enduro ACE 900 Turbo R | 2022-2023 |
Snow | Ski-Doo Renegade Enduro E-TEC 600 HO | 2016-2018 |
Snow | Ski-Doo Renegade Enduro E-TEC 600R | 2019-2023 |
Snow | Ski-Doo Renegade Enduro E-TEC 800R | 2016-2018 |
Snow | Ski-Doo Renegade Enduro E-TEC 850 | 2019-2023 |
Snow | Ski-Doo Renegade Sport 550F | 2013-2014 |
Snow | Ski-Doo Renegade Sport 600 ACE | 2011-2024 |
Snow | Ski-Doo Renegade Sport 600 Carb | 2015-2020 |
Snow | Ski-Doo Renegade Sport 600 EFI | 2021-2023 |
Snow | Ski-Doo Renegade X E-TEC 850 | 2017-2021 |
Snow | Ski-Doo Renegade X-RS ACE 900 Turbo | 2019-2021 |
Snow | Ski-Doo Renegade X-RS E-TEC 850 | 2018-2021 |
Snow | Ski-Doo Skandic 550F Tundra | 2010-2011 |
Snow | Ski-Doo Tundra 550F | 2012 |
Snow | Ski-Doo Tundra LT 550F | 2012 |
Snow | Ski-Doo Tundra LT ACE 600 | 2012 |
Snow | Ski-Doo Tundra Sport 550F | 2012-2020 |
Snow | Ski-Doo Tundra Sport ACE 600 | 2012-2020 |
Snow | Ski-Doo Tundra Xtreme E-TEC 600 HO | 2012 |
Snow | Yamaha SR10L SR Viper LTX | 2018-2019 |
Snow | Yamaha SR10LD SR Viper LTX DX | 2017-2018 |
Snow | Yamaha SR10LG SR Viper LTX GT | 2020 |
Snow | Yamaha SR10LL SR Viper LTX LE | 2017 |
Snow | Yamaha SR10LL SR Viper LTX LE 50th | 2018 |
Snow | Yamaha SR10LS SR Viper LTX SE | 2017 |
Snow | Yamaha SW10LD Sidewinder LTX DX | 2017-2020 |
Snow | Yamaha SW10LG Sidewinder LTX GT | 2020-2021 |
Snow | Yamaha SW10LG Sidewinder LTX GT EPS | 2022-2024 |
Snow | Yamaha SW10LL Sidewinder LTX LE | 2017-2022 |
Snow | Yamaha SW10LL Sidewinder LTX LE 50th | 2018 |
Snow | Yamaha SW10LL Sidewinder LTX LE EPS | 2023-2024 |
Snow | Yamaha SW10LS Sidewinder LTX SE | 2017-2024 |
Snow | Yamaha SW1NSR Sidewinder SRX LE | 2020-2021 |
Reviews
There are no reviews yet.