Description
Ripsaw Track – 15″x136″
Ripsaw Track
Durability and traction on groomed or hard-pack snow
Rigid lugs provide handling, acceleration and braking on groomed trails
Fitment:
Vehicle Type | Model | Years |
---|---|---|
Snow | Arctic Cat 4-Stroke Touring | 2002 |
Snow | Arctic Cat Bearcat 340 | 1995 |
Snow | Arctic Cat Cougar 2-Up | 1996 |
Snow | Arctic Cat Cougar Mountain Cat | 1994 |
Snow | Arctic Cat Crossfire 1000 EFI | 2007 |
Snow | Arctic Cat Crossfire 1000 EFI Sno Pro | 2007 |
Snow | Arctic Cat Crossfire 500 EFI | 2007 |
Snow | Arctic Cat Crossfire 600 EFI | 2006 |
Snow | Arctic Cat Crossfire 600 EFI Sno Pro | 2006 |
Snow | Arctic Cat Crossfire 700 EFI | 2006 |
Snow | Arctic Cat Crossfire 700 EFI Sno Pro | 2006 |
Snow | Arctic Cat Crossfire 800 EFI | 2007 |
Snow | Arctic Cat Crossfire 800 EFI Sno Pro | 2007 |
Snow | Arctic Cat EXT 580 | 1994 |
Snow | Arctic Cat EXT 580 Mountain Cat | 1992 |
Snow | Arctic Cat EXT 600 Tour | 1998 |
Snow | Arctic Cat EXT EFI Mountain Cat | 1994 |
Snow | Arctic Cat EXT Powder Special | 1995 |
Snow | Arctic Cat El Tigre EXT Mountain Cat | 1989 |
Snow | Arctic Cat Mountain Cat 500 | 2002 |
Snow | Arctic Cat Mountain Cat 500 EFI | 2001 |
Snow | Arctic Cat Mountain Cat 570 | 2002 |
Snow | Arctic Cat Pantera | 1992 |
Snow | Arctic Cat Pantera 1000 | 2000 |
Snow | Arctic Cat Pantera 550 | 2002 |
Snow | Arctic Cat Pantera 580 EFI | 1999 |
Snow | Arctic Cat Pantera 600 EFI | 2004 |
Snow | Arctic Cat Pantera 800 | 1998 |
Snow | Arctic Cat Pantera 800 EFI | 2004 |
Snow | Arctic Cat Panther 370 | 2001 |
Snow | Arctic Cat Panther 440 | 1997 |
Snow | Arctic Cat Panther 550 | 1997 |
Snow | Arctic Cat Panther 570 | 2004 |
Snow | Arctic Cat Panther 570 ESR | 2002 |
Snow | Arctic Cat Panther 660 Touring | 2007 |
Snow | Arctic Cat Panther Deluxe | 1992 |
Snow | Arctic Cat Panther LC | 1996 |
Snow | Arctic Cat Powder Special 500 EFI | 1999 |
Snow | Arctic Cat Powder Special 600 | 1997 |
Snow | Arctic Cat Powder Special 600 EFI | 1998 |
Snow | Arctic Cat Powder Special 600 EFI LE | 1998 |
Snow | Arctic Cat Powder Special 700 | 1999 |
Snow | Arctic Cat Prowler 2-Up | 1991 |
Snow | Arctic Cat Prowler Mountain Cat | 1991 |
Snow | Arctic Cat Puma 2-Up | 1995 |
Snow | Arctic Cat T660 Touring | 2004 |
Snow | Arctic Cat T660 Turbo Touring | 2004 |
Snow | Arctic Cat Thundercat MC | 1997 |
Snow | Arctic Cat Thundercat Mountain Cat | 1995 |
Snow | Arctic Cat Triple Touring | 1999 |
Snow | Arctic Cat Wildcat EFI Mountain Cat | 1992 |
Snow | Arctic Cat Wildcat Mountain Cat | 1991 |
Snow | Polaris 340 Touring | 2004 |
Snow | Polaris 340 Transport | 2008 |
Snow | Polaris 440 SKS | 1993 |
Snow | Polaris 500 SKS | 1997 |
Snow | Polaris 600 Dragon SwitchBack | 2008 |
Snow | Polaris 600 HO IQ Touring | 2008 |
Snow | Polaris 600 IQ Shift 136 | 2009 |
Snow | Polaris 600 IQ Touring | 2009 |
Snow | Polaris 600 RMK | 1998 |
Snow | Polaris 600 SwitchBack | 2008 |
Snow | Polaris 600 SwitchBack XCR | 2018 |
Snow | Polaris 600 Touring | 2004 |
Snow | Polaris 650 SKS | 1988 |
Snow | Polaris 700 Classic Touring | 2003 |
Snow | Polaris 700 Dragon SwitchBack | 2008 |
Snow | Polaris 700 Edge Touring | 2004 |
Snow | Polaris 700 HO Touring | 2006 |
Snow | Polaris 700 RMK | 1997 |
Snow | Polaris 700 SKS | 1997 |
Snow | Polaris 700 SwitchBack | 2008 |
Snow | Polaris 800 SwitchBack | 2009 |
Snow | Polaris 800 SwitchBack XCR | 2018 |
Snow | Polaris 800 Touring | 2004 |
Snow | Polaris 850 SwitchBack XCR | 2019 |
Snow | Polaris FS IQ Touring | 2007 |
Snow | Polaris FST IQ Cruiser | 2007 |
Snow | Polaris FST IQ Touring | 2007 |
Snow | Polaris Frontier Touring | 2003 |
Snow | Polaris IQ Cruiser | 2008 |
Snow | Polaris Lite GT | 1992 |
Snow | Polaris Sport SKS | 1994 |
Snow | Polaris Sport Touring | 2001 |
Snow | Polaris Sport Touring ES | 2001 |
Snow | Polaris Storm SKS | 1993 |
Snow | Polaris Trail Deluxe | 1990 |
Snow | Polaris Trail RMK | 1999 |
Snow | Polaris Trail Touring | 2004 |
Snow | Polaris Trail Touring DLX | 2005 |
Snow | Polaris Turbo SwitchBack | 2008 |
Snow | Polaris XLT RMK | 1996 |
Snow | Polaris XLT SKS | 1995 |
Snow | Ski-Doo Formula III 600 LT | 1998 |
Snow | Ski-Doo Formula MX LT | 1990 |
Snow | Ski-Doo Formula Mach 1 XTC | 1990 |
Snow | Ski-Doo Formula Plus LT | 1990 |
Snow | Ski-Doo Formula Plus XTC | 1991 |
Snow | Ski-Doo Formula STX LT | 1995 |
Snow | Ski-Doo Freestyle Back Country 550F | 2007 |
Snow | Ski-Doo GTX 380F | 2005 |
Snow | Ski-Doo GTX 500SS Sport | 2005 |
Snow | Ski-Doo GTX 550 Fan | 2005 |
Snow | Ski-Doo GTX 600 Limited | 2005 |
Snow | Ski-Doo GTX 600 Sport | 2005 |
Snow | Ski-Doo GTX 800 Limited | 2006 |
Snow | Ski-Doo Grand Touring 470 | 1995 |
Snow | Ski-Doo Grand Touring 580 | 1995 |
Snow | Ski-Doo Grand Touring XTC | 1994 |
Snow | Ski-Doo Legend 500 Sport | 2004 |
Snow | Ski-Doo Legend Touring V-800 | 2007 |
Snow | Ski-Doo MX Z 600 Renegade | 2002 |
Snow | Ski-Doo MX Z 700 Renegade | 2002 |
Snow | Ski-Doo MX Z 800 Renegade | 2002 |
Snow | Ski-Doo MX Z 800 Renegade X | 2004 |
Snow | Ski-Doo Mach Z LT | 1996 |
Snow | Ski-Doo Skandic 380 | 1995 |
Snow | Ski-Doo Skandic 500 | 1995 |
Snow | Ski-Doo Skandic 500 Sport | 2003 |
Snow | Ski-Doo Summit 470 | 1994 |
Snow | Ski-Doo Summit 500 Fan | 2001 |
Snow | Ski-Doo Summit 583 | 1994 |
Snow | Ski-Doo Summit 600 | 1999 |
Snow | Ski-Doo Summit 670 | 1995 |
Snow | Ski-Doo Summit 700 | 2000 |
Snow | Ski-Doo Touring LE | 1995 |
Snow | Ski-Doo Touring SLE | 1995 |
Snow | Yamaha ET340T Enticer 340T | 1984 |
Snow | Yamaha ET340TR Enticer LTR | 1988 |
Snow | Yamaha ET400TR Enticer LTR | 1989 |
Snow | Yamaha ET410TR Enticer II LT | 1993 |
Snow | Yamaha EX570 Exciter II | 1992 |
Snow | Yamaha MM600 Mountain Max 600 | 1997 |
Snow | Yamaha MM700 Mountain Max 700 | 1997 |
Snow | Yamaha MM800 Mountain Max 800 | 1997 |
Snow | Yamaha MSRX700 Mountain SRX 700 | 1998 |
Snow | Yamaha PZ480ST Phazer II ST | 1991 |
Snow | Yamaha RS90LT RS Vector LTX | 2008 |
Snow | Yamaha RS90LTGT RS Vector LTX GT | 2008 |
Snow | Yamaha RSG90 RS Rage | 2005 |
Snow | Yamaha RX10LT Apex LTX | 2008 |
Snow | Yamaha RX10LTGTA Apex LTX GT 40th Anniv | 2008 |
Snow | Yamaha RXW10 RX Warrior | 2004 |
Snow | Yamaha RXW10S RX Warrior LE | 2004 |
Snow | Yamaha VT480TR Venture TR | 1996 |
Snow | Yamaha VT500 Venture 500 | 1999 |
Snow | Yamaha VT600 Venture 600 | 1999 |
Snow | Yamaha VT700 Venture 700 | 1999 |
Snow | Yamaha VX500DX VMAX 500 DX | 1995 |
Snow | Yamaha VX500ST VMAX 500 ST | 1994 |
Snow | Yamaha VX600DX VMAX 600 DX | 1995 |
Snow | Yamaha VX600ST VMAX 600 ST | 1994 |
Snow | Yamaha VX750ST VMAX-4 ST | 1994 |
Snow | Yamaha VX800ST VMAX-4 Mountain Max | 1996 |
Snow | Yamaha VX800ST VMAX-4 ST | 1995 |
Reviews
There are no reviews yet.